đ ZipGrade Item Analysis for MPL
Automatically analyze the five most learned and five least learned items from encoded ZipGrade results.
Assessment Information
Enter the basic information for the assessment.
Select the number of competencies contained in the teacher's TOS. The competency fields and Item Analysis dropdown will automatically adjust to the selected number.
đ¯ TOS / Learning Competencies
Encode the actual learning competencies from the teacher's Table of Specifications.
đ ZipGrade Item Analysis
Encode the KEY and choice tallies. The percentage will calculate automatically.
Automatic Percentage: Enter the KEY and the A/B/C/D choice tallies. The system calculates the percentage as the number of learners selecting the correct KEY divided by the total number of responses.
D.F.: D.F. remains manually encoded from ZipGrade and is not used to determine Most Learned or Least Learned items.
| Test Item | TOS Competency | KEY | Percent | A | B | C | D | D.F. |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 49 | ||||||||
| 50 |
đ 5 Most Learned Items
The five items with the highest automatically calculated percentages.
Encode the KEY and A/B/C/D tallies to generate the Most Learned Items.
â ī¸ 5 Least Learned Items
The five items with the lowest automatically calculated percentages.
Encode the KEY and A/B/C/D tallies to generate the Least Learned Items.
âšī¸ Automatic MPL Analysis
TOS Competencies
The teacher can select between 3 and 10 competencies. The corresponding competency fields and Item Analysis dropdown options appear automatically.
Item Percentage
Percentage is automatically calculated from the KEY and A/B/C/D tallies. D.F. is manually encoded from ZipGrade.
Most Learned
The system selects the five individual test items with the highest percentages and identifies their corresponding TOS competencies.
Least Learned
The system selects the five individual test items with the lowest percentages, identifies their competencies, and generates suggested remediation.